2016 H1B Visa Reports: Software Developers, Applications
Employment Growth: |
---|
2015 = 61,260 |
2014 = 42,640 |
2013 = 57,490 |
2012 = 46,460 |
Average = 51,963 |
BLS / OES 15-1132 Software Developers, Applications | |
---|---|
Mean annual wage (2) | $102,160 |
50% (Median) | $98,260 |
(2) Annual wages have been calculated by multiplying the hourly mean wage by a "year-round, full-time" hours figure of 2,080 hours; for those occupations where there is not an hourly wage published, the annual wage has been directly calculated from the reported survey data. |
U.S. Education
Level of Degree or Other Award 2015 = 69,127 (NFS/NCES)
Academic Discipline, 6-digit Classification of Instructional Program (CIP) | Temporary Residents | Permanent Residents & Citizens |
---|---|---|
11.0102 Artificial Intelligence | 89 | 78 |
11.0103 Information Technology | 2,415 | 16,905 |
11.0104 Informatics | 156 | 962 |
11.0201 Computer Programming/Programmer, General | 182 | 6,156 |
11.0202 Computer Programming Special Applications | 74 | 1,970 |
11.0701 Computer Science | 8,378 | 19,213 |
11.0804 Modeling, Virtual Environments and Simulation | 26 | 318 |
14.0901 Computer Engineering, General | 2,216 | 6,042 |
14.0903 Computer Software Engineering | 957 | 1,404 |
15.1204 Computer Software Technology/Technician | 5 | 103 |
26.1103 Bioinformatics | 163 | 421 |
51.2706 Medical Informatics | 70 | 824 |
Degrees and Certifications | 14,731 | 54,396 |
2016 H-1B LCA Top 100 Sponsors
15-1132 Software Developers, Applications, is the most popular H-1B occupation according to MyVisaJobs.
The top 100 H-1B sponsoring companies alone applied for 31,750 H-1B LCAs, which is 61% of the average growth (51,963 avg. 2012 - 2015) in Software Developers, Applications.
The average "bid" for foreign talent was $97,372 for FY 2016. The table below highlights who is lowballing and may be profiteering by flooding the H-1B lottery.
Eliminating the H-1B Lottery and replacing with competitive bid, within eligible occupations, would eliminate the free lottery ticket loophole. (Returned applications cost sponsors nothing.)
Source data: MyVisaJobs.com
Rank | H1B Visa Sponsor | Number of LCA | Average Salary | Top 100 Avg. ($97,372) |
---|---|---|---|---|
21 | Apple | 350 | $144,127 | $46,755 |
10 | 553 | $143,035 | $45,663 | |
22 | 344 | $142,314 | $44,942 | |
92 | Capgemini | 130 | $139,446 | $42,074 |
38 | 236 | $139,096 | $41,724 | |
31 | Bloomberg | 275 | $138,769 | $41,397 |
56 | Yahoo! | 201 | $135,992 | $38,620 |
18 | Wal Mart Associates | 407 | $135,627 | $38,255 |
84 | Intuit | 135 | $128,612 | $31,240 |
71 | A2z Development Center | 153 | $128,596 | $31,224 |
11 | Ebay | 499 | $128,583 | $31,211 |
1 | 2995 | $126,626 | $29,254 | |
13 | Paypal | 478 | $126,359 | $28,987 |
25 | VM Ware | 308 | $125,435 | $28,063 |
29 | Salesforce.Com | 289 | $125,362 | $27,990 |
87 | Goldman, Sachs | 132 | $122,708 | $25,336 |
2 | Microsoft | 2912 | $122,251 | $24,879 |
44 | Oracle America | 227 | $121,138 | $23,766 |
30 | Deloitte Consulting | 283 | $120,569 | $23,197 |
58 | Diversant | 190 | $118,996 | $21,624 |
5 | IBM | 751 | $117,680 | $20,308 |
35 | Symantec | 242 | $117,255 | $19,883 |
3 | Amazon | 1104 | $116,445 | $19,073 |
95 | Sagarsoft | 129 | $115,275 | $17,903 |
86 | Expedia | 134 | $114,037 | $16,665 |
24 | Bank Of America | 312 | $113,443 | $16,071 |
15 | Emc | 462 | $111,773 | $14,401 |
77 | Citrix Systems | 142 | $110,739 | $13,367 |
70 | Nisum Technologies | 157 | $110,184 | $12,812 |
16 | Ntt Data | 456 | $109,910 | $12,538 |
63 | Citibank | 169 | $109,803 | $12,431 |
74 | Accenture | 147 | $109,237 | $11,865 |
6 | Randstad Technologies | 652 | $107,295 | $9,923 |
66 | Iris Software | 167 | $107,254 | $9,882 |
45 | Populus Group | 225 | $105,650 | $8,278 |
88 | Divensi | 132 | $105,314 | $7,942 |
40 | Capital One, National Association | 233 | $105,046 | $7,674 |
9 | Jpmorgan Chase | 605 | $104,645 | $7,273 |
90 | Avnet | 131 | $104,561 | $7,189 |
19 | Capital One Services | 404 | $104,264 | $6,892 |
55 | Verizon Data Services | 211 | $104,108 | $6,736 |
20 | American Express Travel Related Services | 351 | $103,890 | $6,518 |
79 | Prokarma | 139 | $103,489 | $6,117 |
68 | Orion Systems Integrators | 163 | $103,402 | $6,030 |
99 | Db Global Technology | 117 | $100,073 | $2,701 |
93 | Ciber | 130 | $99,191 | $1,819 |
42 | Globallogic | 230 | $98,926 | $1,554 |
81 | Qualcomm Technologies | 138 | $97,666 | $294 |
7 | Mastech, A Mastech Holdings Company | 629 | $96,909 | -$463 |
65 | Mastech Alliance, A Mastech Holdings Company | 168 | $96,715 | -$657 |
37 | Virtusa | 239 | $95,107 | -$2,265 |
75 | Trans American Information Systems | 143 | $93,972 | -$3,400 |
96 | Headstrong Services | 126 | $91,922 | -$5,450 |
34 | System Soft Technologies | 251 | $90,940 | -$6,432 |
36 | The Mathworks | 241 | $90,768 | -$6,604 |
32 | Itech Us | 267 | $90,484 | -$6,888 |
28 | Ust Global | 297 | $90,366 | -$7,006 |
61 | Altimetrik | 172 | $89,336 | -$8,036 |
76 | Persistent Systems | 143 | $88,368 | -$9,004 |
89 | Mastech Resourcing | 132 | $86,947 | -$10,425 |
46 | Hexaware Technologies | 222 | $86,910 | -$10,462 |
80 | Fidelity Technology Group | 139 | $86,624 | -$10,748 |
8 | Hcl Global Systems | 609 | $86,529 | -$10,843 |
97 | Idhasoft | 125 | $85,321 | -$12,051 |
23 | Synechron | 335 | $84,932 | -$12,440 |
62 | Mphasis | 171 | $82,919 | -$14,453 |
26 | Dell Marketing | 305 | $82,861 | -$14,511 |
12 | Capgemini Financial Services Usa | 493 | $82,621 | -$14,751 |
78 | Xavient Information Systems | 142 | $81,764 | -$15,608 |
47 | Idexcel | 222 | $81,248 | -$16,124 |
100 | Tabner | 116 | $81,151 | -$16,221 |
64 | Yash & Lujan Consulting | 169 | $80,301 | -$17,071 |
4 | Fujitsu America | 913 | $80,193 | -$17,179 |
52 | Airwatch | 215 | $80,140 | -$17,232 |
67 | Tech Mahindra (Americas) | 167 | $79,455 | -$17,917 |
69 | Technosoft | 160 | $78,756 | -$18,616 |
98 | Miracle Software Sysytems | 121 | $78,148 | -$19,224 |
54 | Software Paradigms International Group | 214 | $78,089 | -$19,283 |
53 | Hitachi Consulting | 215 | $77,783 | -$19,589 |
72 | Slk America | 149 | $77,421 | -$19,951 |
91 | Photon Infotech | 131 | $75,569 | -$21,803 |
73 | Nagarro | 148 | $74,844 | -$22,528 |
59 | Cyberthink | 183 | $74,274 | -$23,098 |
14 | Cerner | 464 | $73,590 | -$23,782 |
85 | Logistic Solutions | 135 | $73,590 | -$23,782 |
27 | Avco Consulting | 305 | $73,522 | -$23,850 |
82 | Multivision | 138 | $72,357 | -$25,015 |
43 | Collaborate Solutions | 230 | $71,238 | -$26,134 |
51 | Erp Analysts | 218 | $69,691 | -$27,681 |
41 | Kpit Infosystems | 231 | $68,343 | -$29,029 |
48 | Lead It | 221 | $67,887 | -$29,485 |
39 | Pyramid Technology Solutions | 236 | $67,528 | -$29,844 |
17 | Vedicsoft Solutions | 436 | $67,106 | -$30,266 |
83 | Cedent Consulting | 137 | $65,982 | -$31,390 |
57 | Oberon It | 193 | $64,981 | -$32,391 |
50 | Vision It Services Usa | 219 | $64,916 | -$32,456 |
94 | Lorven Applications | 130 | $64,622 | -$32,750 |
49 | Sudhi Infomatics | 221 | $63,923 | -$33,449 |
60 | Intraedge | 175 | $63,686 | -$33,686 |
33 | Argha Services | 259 | $60,317 | -$37,055 |
No comments:
Post a Comment