Level of Degree | Doctorate Degrees | Doctorate Degree Research / Scholarship | Doctorate Degree Professional Practice | Doctorate Degree Other | First Professional Degrees | Master's Degrees | Bachelor's Degrees | Total |
2000 | Degrees/Awards Conferred:Temporary Residents (NCES population of institutions) (Sum) | |||||||
Engineering | 2,728 | 9,824 | 4,532 | 17,084 | ||||
Physical Sciences | 1,296 | 1,140 | 532 | 2,968 | ||||
Geosciences | 170 | 195 | 46 | 411 | ||||
Math and Computer Sciences | 868 | 7,735 | 3,379 | 11,982 | ||||
Life Sciences | 2,183 | 946 | 2,805 | 2,329 | 8,263 | |||
Science and Engineering Technologies | 31 | 574 | 659 | 1,264 | ||||
Total | 7,276 | 946 | 22,273 | 11,477 | 41,972 | |||
2001 | Degrees/Awards Conferred:Temporary Residents (NCES population of institutions) (Sum) | |||||||
Engineering | 2,999 | 11,002 | 4,419 | 18,420 | ||||
Physical Sciences | 1,290 | 1,239 | 556 | 3,085 | ||||
Geosciences | 180 | 172 | 49 | 401 | ||||
Math and Computer Sciences | 849 | 8,991 | 3,831 | 13,671 | ||||
Life Sciences | 2,083 | 1,258 | 3,158 | 2,586 | 9,085 | |||
Science and Engineering Technologies | 46 | 527 | 780 | 1,353 | ||||
Total | 7,447 | 1,258 | 25,089 | 12,221 | 46,015 | |||
2002 | Degrees/Awards Conferred:Temporary Residents (NCES population of institutions) (Sum) | |||||||
Engineering | 2,935 | 10,800 | 4,266 | 18,001 | ||||
Physical Sciences | 1,203 | 1,188 | 543 | 2,934 | ||||
Geosciences | 194 | 199 | 59 | 452 | ||||
Math and Computer Sciences | 829 | 9,007 | 4,363 | 14,199 | ||||
Life Sciences | 2,111 | 950 | 3,151 | 2,395 | 8,607 | |||
Science and Engineering Technologies | 52 | 617 | 651 | 1,320 | ||||
Total | 7,324 | 950 | 24,962 | 12,277 | 45,513 | |||
2003 | Degrees/Awards Conferred:Temporary Residents (NCES population of institutions) (Sum) | |||||||
Engineering | 3,045 | 13,347 | 4,277 | 20,669 | ||||
Physical Sciences | 1,318 | 1,177 | 523 | 3,018 | ||||
Geosciences | 168 | 206 | 57 | 431 | ||||
Math and Computer Sciences | 899 | 10,679 | 5,476 | 17,054 | ||||
Life Sciences | 2,190 | 965 | 3,261 | 2,601 | 9,017 | |||
Science and Engineering Technologies | 47 | 645 | 661 | 1,353 | ||||
Total | 7,667 | 965 | 29,315 | 13,595 | 51,542 | |||
2004 | Degrees/Awards Conferred:Temporary Residents (NCES population of institutions) (Sum) | |||||||
Engineering | 3,584 | 15,640 | 4,550 | 23,774 | ||||
Physical Sciences | 1,376 | 1,368 | 591 | 3,335 | ||||
Geosciences | 184 | 258 | 50 | 492 | ||||
Math and Computer Sciences | 1,012 | 10,681 | 5,740 | 17,433 | ||||
Life Sciences | 2,329 | 946 | 4,026 | 2,703 | 10,004 | |||
Science and Engineering Technologies | 30 | 617 | 681 | 1,328 | ||||
Total | 8,515 | 946 | 32,590 | 14,315 | 56,366 | |||
2005 | Degrees/Awards Conferred:Temporary Residents (NCES population of institutions) (Sum) | |||||||
Engineering | 4,096 | 14,865 | 4,740 | 23,701 | ||||
Physical Sciences | 1,584 | 1,356 | 668 | 3,608 | ||||
Geosciences | 212 | 247 | 80 | 539 | ||||
Math and Computer Sciences | 1,261 | 9,291 | 4,752 | 15,304 | ||||
Life Sciences | 2,611 | 996 | 4,175 | 3,272 | 11,054 | |||
Science and Engineering Technologies | 24 | 551 | 668 | 1,243 | ||||
Total | 9,788 | 996 | 30,485 | 14,180 | 55,449 | |||
2006 | Degrees/Awards Conferred:Temporary Residents (NCES population of institutions) (Sum) | |||||||
Engineering | 4,688 | 13,291 | 4,711 | 22,690 | ||||
Physical Sciences | 1,803 | 1,423 | 764 | 3,990 | ||||
Geosciences | 211 | 253 | 76 | 540 | ||||
Math and Computer Sciences | 1,579 | 8,455 | 3,908 | 13,942 | ||||
Life Sciences | 2,831 | 941 | 4,671 | 3,843 | 12,286 | |||
Science and Engineering Technologies | 37 | 572 | 591 | 1,200 | ||||
Total | 11,149 | 941 | 28,665 | 13,893 | 54,648 | |||
2007 | Degrees/Awards Conferred:Temporary Residents (NCES population of institutions) (Sum) | |||||||
Engineering | 5,072 | 11,660 | 4,389 | 21,121 | ||||
Physical Sciences | 1,943 | 1,408 | 742 | 4,093 | ||||
Geosciences | 246 | 216 | 58 | 520 | ||||
Math and Computer Sciences | 1,628 | 8,056 | 3,143 | 12,827 | ||||
Life Sciences | 3,119 | 905 | 4,525 | 4,477 | 13,026 | |||
Science and Engineering Technologies | 35 | 576 | 627 | 1,238 | ||||
Total | 12,043 | 905 | 26,441 | 13,436 | 52,825 | |||
2008 | Degrees/Awards Conferred:Temporary Residents (NCES population of institutions) (Sum) | |||||||
Engineering | 3,662 | 1,268 | 13,428 | 4,180 | 22,538 | |||
Physical Sciences | 1,502 | 396 | 1,425 | 773 | 4,096 | |||
Geosciences | 190 | 57 | 204 | 70 | 521 | |||
Math and Computer Sciences | 1,363 | 357 | 9,289 | 2,566 | 13,575 | |||
Life Sciences | 2,610 | 743 | 257 | 771 | 4,642 | 4,242 | 13,265 | |
Science and Engineering Technologies | 29 | 11 | 770 | 602 | 1,412 | |||
Total | 9,356 | 2,832 | 257 | 771 | 29,758 | 12,433 | 55,407 | |
2009 | Degrees/Awards Conferred:Temporary Residents (NCES population of institutions) (Sum) | |||||||
Engineering | 2,288 | 2,253 | 15,570 | 4,071 | 24,182 | |||
Physical Sciences | 1,046 | 884 | 1,334 | 796 | 4,060 | |||
Geosciences | 143 | 104 | 234 | 82 | 563 | |||
Math and Computer Sciences | 898 | 694 | 10,561 | 2,658 | 14,811 | |||
Life Sciences | 1,779 | 1,402 | 569 | 18 | 508 | 5,039 | 4,582 | 13,897 |
Science and Engineering Technologies | 14 | 26 | 888 | 700 | 1,628 | |||
Total | 6,168 | 5,363 | 569 | 18 | 508 | 33,626 | 12,889 | 59,141 |
2010 | Degrees/Awards Conferred:Temporary Residents (NCES population of institutions) (Sum) | |||||||
Engineering | 4,305 | 1 | 1 | 15,929 | 4,502 | 24,738 | ||
Physical Sciences | 1,837 | 1,392 | 801 | 4,030 | ||||
Geosciences | 232 | 241 | 104 | 577 | ||||
Math and Computer Sciences | 1,510 | 1 | 10,433 | 2,875 | 14,819 | |||
Life Sciences | 2,993 | 1,267 | 27 | 5,421 | 4,736 | 14,444 | ||
Science and Engineering Technologies | 29 | 1 | 885 | 728 | 1,643 | |||
Total | 10,906 | 1,269 | 29 | 34,301 | 13,746 | 60,251 | ||
2011 | Degrees/Awards Conferred:Temporary Residents (NCES population of institutions) (Sum) | |||||||
Engineering | 4,765 | 3 | 17,387 | 5,251 | 27,406 | |||
Physical Sciences | 1,908 | 1,473 | 880 | 4,261 | ||||
Geosciences | 215 | 226 | 122 | 563 | ||||
Math and Computer Sciences | 1,531 | 3 | 11,171 | 3,384 | 16,089 | |||
Life Sciences | 3,045 | 1,349 | 14 | 5,875 | 5,080 | 15,363 | ||
Science and Engineering Technologies | 37 | 817 | 753 | 1,607 | ||||
Total | 11,501 | 1,352 | 17 | 36,949 | 15,470 | 65,289 | ||
2012 | Degrees/Awards Conferred:Temporary Residents (NCES population of institutions) (Sum) | |||||||
Engineering | 4,947 | 17,583 | 6,331 | 28,861 | ||||
Physical Sciences | 1,880 | 1,618 | 965 | 4,463 | ||||
Geosciences | 239 | 316 | 116 | 671 | ||||
Math and Computer Sciences | 1,689 | 12,087 | 4,255 | 18,031 | ||||
Life Sciences | 3,232 | 1,407 | 17 | 6,181 | 5,414 | 16,251 | ||
Science and Engineering Technologies | 41 | 1 | 912 | 841 | 1,795 | |||
Total | 12,028 | 1,407 | 18 | 38,697 | 17,922 | 70,072 | ||
2013 | Degrees/Awards Conferred:Temporary Residents (NCES population of institutions) (Sum) | |||||||
Engineering | 5,366 | 2 | 17,919 | 6,747 | 30,034 | |||
Physical Sciences | 1,929 | 1,576 | 1,088 | 4,593 | ||||
Geosciences | 254 | 317 | 181 | 752 | ||||
Math and Computer Sciences | 1,872 | 13,334 | 4,774 | 19,980 | ||||
Life Sciences | 3,207 | 1,428 | 23 | 6,413 | 5,747 | 16,818 | ||
Science and Engineering Technologies | 42 | 2 | 3 | 920 | 988 | 1,955 | ||
Total | 12,670 | 1,430 | 28 | 40,479 | 19,525 | 74,132 |
Source: WebCASPAR Integrated Science and Engineering Data System
https://ncsesdata.nsf.gov/webcaspar/index.jsp
9 April 2015
https://ncsesdata.nsf.gov/webcaspar/index.jsp
9 April 2015